Player Salary Numbers: Click logo for that team's numbers.
West:
East:
 

2005-06 (Unofficial) Final Cap Numbers

    The numbers below are an estimate as of July 1, 2007 of the where all 30 teams finished the 2005-06 season with respect to the salary cap.  These numbers may still change if the cap numbers of some players can be more accurately determined, but at the current time there is no plan to update any of the numbers here.  If there is an update, a notice will be placed on the home page.

    For reference, the Upper Limit in 2005-06 was $39 million while the Lower Limit was $21.5 million; those two figures were not set by the formula used in the CBA, but were agreed to by both the NHL and NHLPA as part of the agreement that ended the lockout.

    Atlanta and Detroit definitely finished 2005-06 over the Upper Limit, but the exact amount for each is unknown.  Atlanta was rumored to have been over by $1 million, while Detroit was rumored to have finished over by $400,000.  The numbers below are the best estimate available without more official data.

    This spreadsheet shows how each team's final Salary to Date was calculated, and should also remain unchanged unless new information becomes available.

    The explanation of the fields in the table
    SALARY TO DATE - The amount of averaged salary each team has been charged with to date.
    INJURY ALLOWANCE - For those teams who have long-term injured players and who would exceed the Upper Limit, the adjustment given for replacing the salaries of those players. This does NOT take into account performance bonuses.
    BONUSES - The total value of achievable performance bonuses for 2005-06 contracted to players on the current roster
    PROJECTED FINAL - The estimated final amount of averaged salary a team would be charged with; assumes that all potential performance bonuses will be paid.
    PAYROLL ROOM - The amount of payroll room the team finished 2005-06 with; teams who went over the cap in (negative).  Teams could end up exceeding $39 million due to performance bonuses.

ESTIMATED SALARY TO DATE

INJURY ALLOWANCE

BONUSES

PROJECTED FINAL

PAYROLL ROOM

34,134,874 34,134,874 4,865,126
ATL 40,776,453 613,667   1,500,000 40,162,786 (1,162,786)
BOS 37,236,111 37,236,111 1,763,889
BUF 29,163,025 29,163,025 9,836,975
CGY 36,888,760 36,888,760 2,111,240
CAR 31,530,422 31,530,422 7,469,578
CHI 33,555,472 33,555,472 5,444,528
COL 39,647,581 736,822 38,910,759 89,241
CLB 34,191,415 34,191,415 4,808,585
DAL 38,005,923 38,005,923 994,077
DET 40,835,939 1,503,960  1,100,000 39,331,979 (331,979)
EDM 35,604,891 35,604,891 3,395,109
FLA 27,264,401 27,264,401 11,735,599
LA 36,477,908 36,477,908 2,522,092
MIN 25,312,213 25,312,213 13,687,787
MTL 36,091,574 36,091,574 2,908,426
NSH 29,759,113 29,759,113 9,240,887
NJ 38,650,977 1,430,234 37,220,743 1,779,257
NYI 36,427,655 36,427,655 2,572,345
NYR 34,584,094 34,584,094 4,415,906
OTW 36,157,255 36,157,255 2,742,745
PHI 40,195,393 1,445,504 38,749,899 250,111
PHX 31,959,523 31,959,523 7,040,477
PIT 31,064,214 31,064,214 7,935,786
STL 29,710,313 29,710,313 9,289,687
SJ 30,739,390 30,739,390 8,260,610
TBY 38,275,692 38,275,692 724,308
TOR 37,904,136 904,548 36,999,588 2,000,412
VAN 40,101,488 1,774,101 38,327,387 2,446,714
WSH 25,536,297 25,536,297 13,463,703
 

 

 

 

 feedback@nhlscap.com

© 2007-2008, IB Enterprises, Inc.