Player Salary Numbers: Click logo for that team's numbers.
West:
East:
 

2006-07 (Unofficial) Final Cap Numbers

    The numbers below are an estimate as of October 12, 2007 of the where all 30 teams finished the 2006-07 season with respect to the salary cap.  These numbers may still change depending on postseason performance and awards (which I'm still waiting to hear final word on).  It will be updated only as needed.

    New Jersey definitely finished 2006-07 over the Upper Limit by $100,000; Detroit also definitely finished 2006-07 over the Upper Limit, but reports on how much vary.  The number below is the best available estimate, because the reported $1.2 million doesn't seen accurate given the player transactions the Red Wings had.  San Jose may have finished over due to bonuses (this still remains to be seen);  after further review, I'm certain Boston did not finish 2006-07 over the Upper Limit, since Phil Kessel did not earn any of his possible bonuses.  No other teams are expected to end the season over the Upper Limit (after accounting for injury exemptions), and no team will fail to clear the Lower Limit.

    This spreadsheet shows how each team's final Salary to Date was calculated, and should also remain unchanged unless new information becomes available.

    The explanation of the fields in the table
    SALARY TO DATE - The amount of averaged salary each team has been charged with to date.
    ALLOWABLE SALARY - The maximum amount each team was allowed to spend in 2006-07 (the Upper Limit)
    INJURY ALLOWANCE - For those teams who have long-term injured players and who would exceed the Upper Limit, the adjustment given for replacing the salaries of those players. This does NOT take into account performance bonuses.
    BONUSES - The total value of achievable performance bonuses for 2006-07 contracted to players on the current roster
    PROJECTED FINAL - The estimated final amount of averaged salary a team would be charged with; assumes that all potential performance bonuses will be paid.
    PAYROLL ROOM - The amount of payroll room the team finished 2006-07 with; teams who went over the cap in (negative).  Teams could end up exceeding $44 million due to performance bonuses.

 

SALARY TO DATE

ALLOWABLE SALARY

INJURY ALLOWANCE

BONUSES

PROJECTED FINAL

PAYROLL ROOM

ANH 42,278,911 44,000,000   2,000,000 42,278,911 1,721,089
ATL 43,662,332 44,000,000         250,000 43,662,358 337,642
BOS 46,188,549 44,000,000      2,188,549        44,000,000 0
BUF 45,135,492 44,000,000      1,236,152   43,899,339 100,661
CGY 43,471,418 44,000,000           20,000 43,471,418 528,582
CAR 40,264,101 44,000,000         212,500 40,264,101 3,735,899
CHI 43,393,951 44,000,000      3,240,700 43,393,951 606,049
COL 43,831,598 44,000,000         120,211       315,000 43,711,387 288,613
CLB 39,841,640 44,000,000         100,000 39,841,640 4,158,360
DAL 43,425,528 44,000,000         235,000 43,425,528 574,472
DET 45,584,993 44,000,000         321,550    1,200,000 45,063,443 (1,063,443)
EDM 40,929,194 44,000,000         105,000 40,929,194 3,070,806
FLA 39,103,885 44,000,000      1,425,000 39,103,885 4,896,115
LA 40,997,610 44,000,000         134,167 40,997,610 3,002,390
MIN 43,120,535 44,000,000     43,120,535 879,465
MTL 43,207,140 44,000,000     43,207,140 792,860
NSH 39,849,469 44,000,000     39,849,469 4,150,531
NJ 50,018,345 44,000,000      5,918,345       100,000 44,100,000 (100,000)
NYI 40,329,206 44,000,000           50,000 40,329,206 3,670,794
NYR 41,741,411 44,000,000      1,062,500 41,741,411 2,258,589
OTW 43,569,396 44,000,000     43,569,396 430,604
PHI 43,190,371 44,000,000         764,235   42,426,136 1,573,864
PHX 42,076,542 44,000,000      1,225,000 42,076,542 1,923,458
PIT 36,202,899 44,000,000      3,300,000 36,202,899 7,797,101
SJ 44,701,673 44,000,000      850,000 44,708,638 (708,638)
STL 36,702,112 44,000,000         140,000 36,389,812 7,610,188
TBY 43,961,469 44,000,000         166,798   43,794,671 205,329
TOR 44,331,007 44,000,000         397,965       130,420 43,933,041 66,959
VAN 44,268,223 44,000,000         405,341 200,000 43,862,881 137,119
WSH

 30,578,005

44,000,000   2,850,000 30,578,005 13,421,995

 

 

 

 feedback@nhlscap.com

© 2007-2008, IB Enterprises, Inc.