Player Salary and Cap Numbers: Click logo for that team's contract data.
West:
East:

 

Team Cap Numbers

The numbers below are an estimate of the where all 30 teams finished the 2007-08 season with respect to the salary cap as of June 24, 2008.   The only overages that are considered from 2006-07 are by New Jersey ($100,000) and Detroit (current estimate is just under $1.05 million).  It's possible that San Jose ended 2006-07 over the Upper Limit, but no adjustment is made for the Sharks.

Keep in mind that these numbers are preliminary indications of where everyone finished.  I have not completed all calculations [I know that Philadelphia and Boston did not finish over the cap, this will be corrected in the next 48-72 hours] and thus some small changes may yet take place.  A spreadsheet showing the contribution of each player to the numbers below will be available around July 1, and I expect that there will be more tweaking at that point as I get help clarifying transactions.

The explanation of the fields in the table
SALARY TO DATE -
The estimated amount each team has spent to date.
ALLOWABLE SALARY - The pro-rated Upper Limit of $50.3 million for the 2007-08 season to date.

INJURY ALLOWANCE - For teams with players on LTIR, the estimated amount of salary replaced to date.
BONUSES - The amount of performance bonuses contracted to players on the Active Roster.
NET SAVINGS - The amount of payroll room "saved" to date.
PROJECTED FINAL - The amount of averaged salaries that each team is expected to spend given the items above without considering injuries or LTIR.
OVER / UNDER - The amount each team is believed to have finished over or under the Upper Limit of $50.3 million.

6/24/08 - all LTIR numbers are subject to change pending analysis of prior years; see the announcement on this for more information.

  SALARY TO DATE ALLOWABLE SALARY INJURY ALLOWANCE NET SAVINGS PROJECTED FINAL OVER / UNDER
ANA    49,897,605     50,300,000            402,395    49,897,605        402,395
ATL    43,644,556     50,300,000         6,655,444    43,644,556     6,655,444
BOS    54,772,588     50,300,000       2,437,130      (2,035,458)    52,335,458    (2,035,458)
BUF    44,775,837     50,300,000         5,524,163    44,775,837     5,524,163
CAR    47,951,974     50,300,000         2,348,026    47,951,974     2,348,026
CBJ    38,954,819     50,300,000       11,345,181    38,954,819    11,345,181
CGY    48,500,400     50,300,000         1,799,600    48,500,400     1,799,600
CHI    49,024,400     50,300,000         1,275,600    49,024,400     1,275,600
COL    47,979,891     50,300,000         2,320,109    47,979,891     2,320,109
DAL    49,733,051     50,300,000            566,949    49,733,051        566,949
DET    48,532,742     50,300,000         1,767,258    48,532,742     1,767,258
EDM    49,378,786     50,300,000            921,214    49,378,786        921,214
FLA    45,829,417     50,300,000         4,470,583    45,829,417     4,470,583
L.A    45,405,942     50,300,000         4,894,058    45,405,942     4,894,058
MIN    47,935,727     50,300,000         2,364,273    47,935,727     2,364,273
MTL    46,947,848     50,300,000         3,352,152    46,947,848     3,352,152
N.J    47,335,284     50,300,000         2,964,716    47,335,284     2,964,716
NSH    34,897,443     50,300,000       15,402,557    34,897,443    15,402,557
NYI    43,058,335     50,300,000         7,241,665    43,058,335     7,241,665
NYR    51,642,768     50,300,000        (1,342,768)    51,642,768    (1,342,768)
OTT    47,747,608     50,300,000         2,552,392    47,747,608     2,552,392
PHI    56,213,960     50,300,000       5,272,903         (641,057)    50,941,057       (641,057)
PHX    37,067,523     50,300,000       13,232,477    37,067,523    13,232,477
PIT    44,297,287     50,300,000         6,002,713    44,297,287     6,002,713
S.J    41,733,055     50,300,000         8,566,945    41,733,055     8,566,945
STL    49,132,367     50,300,000         1,167,633    49,132,367     1,167,633
T.B    42,093,226     50,300,000         8,206,774    42,093,226     8,206,774
TOR    49,490,640     50,300,000           10,870          820,230    49,479,770        820,230
VAN    48,680,299     50,300,000         1,619,701    48,680,299     1,619,701
WSH    42,796,933     50,300,000         7,503,067    42,796,933     7,503,067

 

 feedback@nhlscap.com

© 2007-2008, IB Enterprises, Inc.